Taimen Selenga Wading Jacket - Sleet
Size Charts
Jackets
Size | Your chest circumference | Circumference of the jacket measured at chest height | Circumference at the bottom of the jacket | Back length of the jacket | Sleeve length |
---|---|---|---|---|---|
XS | 89-94 | 102 | 98 | 65 | 60.5 |
S | 95-100 | 107 | 103 | 67 | 62 |
M | 101-106 | 112 | 108 | 69 | 63.5 |
L | 107-112 | 117 | 113 | 71 | 65 |
XL | 113-118 | 122 | 118 | 73 | 66.5 |
2XL | 119-124 | 127 | 123 | 75 | 68 |
3XL | 125-130 | 132 | 128 | 77 | 69.5 |
facts:
• 3-layer membrane.
• 100% waterproof and windproof.
• High breathability.
• 5 pocket including:
2 side pockets lined with microfiber inside and zippered.
3 chest pockets for even large boxes.
• Retractable hood.
• D-ring for wading stick.
• 2 hooks for accessories.
• D-ring for landing net.
Size chartTaimen Wading Jackets Size Chart
Ask a question
Write your opinion