Taimen Orhon Waders
Size Charts
Size chart based on the user's height and weight. Recommended when selecting size.
Size | Height | Maximum chest/waist circumference; no more than: | Average weight of users of this size |
---|---|---|---|
XS | 150-155 cm | 100 cm | 45-55 kg |
S | 155-165 cm | 104 cm | 55-70 kg |
SK | 155-165 cm | 116 cm | 65-80 kg |
SL | 165-170 cm | 104 cm | 55-70 kg |
M | 165-175 cm | 112 cm | 65-85 kg |
MK | 165-175 cm | 124 cm | 80-95 kg |
ML | 175-185 cm | 112 cm | 70-85 kg |
L | 175-185 cm | 120 cm | 80-100 kg |
LK | 175-185 cm | 132 cm | 95-120 kg |
LL | 185-195 cm | 120 cm | 80-95 kg |
XL | 185-195 cm | 130 cm | 90-120 kg |
XXL | 195+ cm | 136 cm | 100-135 kg |
The maximum chest circumference already assumes some room for clothing under the waders (approx. 4 cm)
Size chart based on leg length and chest circumference of the user (Additional assistance)
Size | Length from the ground to the crotch | Largest circumference (waist or chest) |
---|---|---|
XS | 70-77 cm | 90-100 cm |
S | 74-81 cm | 94-104 cm |
SK | 74-81 cm | 106-116 cm |
SL | 85-92 cm | 94-104 cm |
M | 76-83 cm | 102-112 cm |
MK | 76-83 cm | 114-124 cm |
ML | 88-95 cm | 102-112 cm |
L | 84-91 cm | 110-120 cm |
LK | 84-91 cm | 122-132 cm |
LL | 90-98 cm | 110-120 cm |
XL | 86-96 cm | 120-130 cm |
XXL | 90-100 cm | 126-136 cm |
Facts:
•High breathability
• External material with enhanced resistance to soiling.
• Leg made of strong, heavy 300g/m2, five-layer material with enhanced resistance.
• Points subject to abrasion (rub through) reinforced with additional tape.
• Internal leg with no seams.
• Built-in gravel guards.
• Stretchable Belt.
• External pocket with waterproof zip fastener to protect contents against rain.
• Profiled socks made of resistant neoprene made by 3M.
• Bottom sock part made of neoprene with enhanced rub through resistance.
• Each pair checked 3 time separately.
Size chartTaimen Waders Size Chart
Ask a question
Write your opinion
Save by buying more
Taimen Orhon Waders + Taimen Ongi Wading Boots
Cheaper in the set by 32%